Used International Trucks For Sale
All Trucks | Used International
Stock #10302
$44,950
Mileage | 575,621 |
---|---|
Cab Style | Sky Rise |
Engine | Cummins ISX (400hp) |
Eng Size | 400 |
Trans | Eaton EEO-17F112C 12 Spd Automated |
Wheelbase | 228" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
Stock #10310
$29,950
Mileage | 771,449 |
---|---|
Cab Style | Hi Rise |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller FAOM-15810C-EA3 10 Spd Automated |
Wheelbase | 235" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #10311
$34,950
Mileage | 641,913 |
---|---|
Cab Style | Hi Rise |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller FAOM-15810C-EA3 10 Spd Automated |
Wheelbase | 235" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #10338
$38,950
Mileage | 616,818 |
---|---|
Cab Style | Hi Rise Pro |
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller EO17F112 12 Spd Automated |
Wheelbase | 230" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air Ride |
Stock #10342
$32,950
Mileage | 580,618 |
---|---|
Cab Style | Day Cab |
Engine | Cummins ISX15 (400hp) |
Trans | Fuller EEO-17F112C 12 Spd Automated |
Wheelbase | 173" |
Axle Type | Tandem 40000 R |
Suspension | Air |
Stock #10350
$47,950
Mileage | 167,352 |
---|---|
Engine | Cummins 6.7 (220hp) |
Trans | Allison Automated |
Wheelbase | 272" |
Axle Type | Single 10000 F / 17500 R |
Suspension | Air Ride |
Stock #10351
$47,950
Mileage | 257,757 |
---|---|
Engine | Cummins B6.7 (220hp) |
Trans | Allison Automated |
Wheelbase | 272" |
Axle Type | Single 10000 F / 17000 R |
Suspension | Air Ride |
Stock #10375
$32,950
Mileage | 585,833 |
---|---|
Cab Style | Day Cab |
Engine | Cummins ISX (400hp) |
Trans | Fuller EEO-17F112C 12 Spd Automated |
Wheelbase | 173" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |