Tandem Axle Sleepers For Sale
All Trucks | Tandem Axle Sleepers
Stock #9852
$29,950
Mileage | 683,706 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9853
$29,950
Mileage | 688,239 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10170
$39,950
Mileage | 467,057 |
---|---|
Cab Style | Mid Roof |
Engine | Paccar MX13 (430hp) |
Trans | Eaton-Fuller 10 Spd Automated |
Wheelbase | 245" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10172
$39,950
Mileage | 496,894 |
---|---|
Cab Style | Mid Roof |
Engine | Paccar MX13 (430hp) |
Trans | Eaton-Fuller 10 Spd Automated |
Wheelbase | 245" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10178
$19,950
Mileage | 691,665 |
---|---|
Cab Style | Mid Roof |
Engine | Detroit DD13 (450hp) |
Trans | Eaton-Fuller ultrashift 10 Spd Automated |
Wheelbase | 219" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Airliner |
Stock #10182
$26,950
Mileage | 614,480 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Automated |
Wheelbase | 219" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Airliner |
Stock #10202
$36,950
Mileage | 715,839 |
---|---|
Cab Style | Condo |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 240" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Air |
Stock #10219
$29,950
Mileage | 513,509 |
---|---|
Cab Style | Hi Rise Pro |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller 10 Spd Auto |
Wheelbase | 226" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #10226
$36,950
Mileage | 571,916 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 222" |
Suspension | Air Ride |
Stock #10227
$36,950
Mileage | 506,331 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 222" |
Suspension | Air Ride |
Stock #10233
$32,950
Mileage | 485,744 |
---|---|
Engine | Detroit DD13 (450hp) |
Eng Size | 12.8 |
Trans | Eaton-Fuller Automated |
Wheelbase | 226" |
Axle Type | Tandem 12300 F / 40000 R |
Suspension | Air |
Stock #10234
$32,950
Mileage | 616,638 |
---|---|
Engine | Detroit DD13 (450hp) |
Trans | Eaton-Fuller Automated |
Wheelbase | 242" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air |
Stock #10238
$26,950
Mileage | 691,502 |
---|---|
Cab Style | Hi Rise |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller 10 Spd Manual |
Wheelbase | 234" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10239
$39,950
Mileage | 540,573 |
---|---|
Cab Style | Double Bunk |
Engine | Detroit DD13 (450hp) |
Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated |
Wheelbase | 230" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air |
Stock #10240
$32,950
Mileage | 581,477 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD13 (470hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 216" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
Stock #10241
Mileage | 534,402 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD13 (470hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 216" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
Stock #10244
$26,950
Mileage | 725,163 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD13 (470hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 216" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
Stock #10249
$29,950
Mileage | 600,767 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD13 (470hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 216" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
Stock #10252
$36,950
Mileage | 400,417 |
---|---|
Cab Style | Hi Rise Pro |
Engine | Cummins ISX 15 GHG 17 (450hp) |
Trans | Eaton FAOM- 16810C-EA3 10 Spd Automated |
Wheelbase | 230" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
Stock #10256
$34,950
Mileage | 570,302 |
---|---|
Engine | Paccar (455hp) |
Trans | Eaton EATON FAO16810C-EA3 10 S 10 Spd Automated |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |