Used Freightliner Tandem Axle Sleepers For Sale
All Trucks | Used Tandem Axle Sleepers | Used Freightliner Tandem Axle Sleepers
Stock #10305
					$39,950
					| Mileage | 601,687 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD13 (450hp) | 
| Eng Size | 450 | 
| Trans | Eaton-Fuller FAO-16610L-EA 10 Spd Automated | 
| Wheelbase | 230" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air Ride | 
Stock #10313
					$42,950
					| Mileage | 649,175 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD15 (505hp) | 
| Trans | Detroit DT-12 12 Spd Auto | 
| Wheelbase | 227" | 
| Axle Type | Tandem | 
| Suspension | Air Ride | 
Stock #10317
					$39,950
					| Mileage | 692,649 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD15 (505hp) | 
| Trans | Detroit DT-12 12 Spd Auto | 
| Wheelbase | 227" | 
| Axle Type | Tandem | 
| Suspension | Air Ride | 
Stock #10320
					$42,950
					| Mileage | 635,678 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD15 (505hp) | 
| Trans | Detroit DT-12 12 Spd Auto | 
| Wheelbase | 227" | 
| Axle Type | Tandem | 
| Suspension | Air Ride | 
Stock #10322
					$46,950
					| Mileage | 581,881 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD15 (505hp) | 
| Trans | Detroit DT-12 12 Spd Auto | 
| Wheelbase | 227" | 
| Axle Type | Tandem | 
| Suspension | Air Ride | 
Stock #10334
					$49,950
					| Mileage | 610,137 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD15 (455hp) | 
| Eng Size | 14.8 | 
| Trans | Detroit DT-12 12 Spd Auto | 
| Wheelbase | 229" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air Ride | 
Stock #10336
					$49,950
					| Mileage | 594,317 | 
|---|---|
| Cab Style | Raised Roof | 
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit DT-12 12 Spd Automated | 
| Wheelbase | 229" | 
| Axle Type | Tandem 13300 F / 40000 R | 
| Suspension | Air Ride | 
Stock #10360
					$44,950
					| Mileage | 578,236 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD13 (450hp) | 
| Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated | 
| Wheelbase | 230" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
Stock #10361
					$44,950
					| Mileage | 565,605 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD13 (450hp) | 
| Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated | 
| Wheelbase | 230" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
Stock #10362
					$39,950
					| Mileage | 629,037 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD13 (450hp) | 
| Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated | 
| Wheelbase | 230" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
Stock #10363
					$44,950
					| Mileage | 581,985 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD13 (450hp) | 
| Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated | 
| Wheelbase | 230" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
Stock #10392
					$54,950
					| Mileage | 533,335 | 
|---|---|
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit DT-12 12 Spd Auto | 
| Wheelbase | 229" | 
Stock #10402
					$46,950
					| Mileage | 575,225 | 
|---|---|
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit DT-12 12 Spd Automated | 
| Wheelbase | 237" | 
| Axle Type | Tandem 12000 F / 40000 R | 
| Suspension | Air Ride | 
Stock #10403
					$48,950
					| Mileage | 510,741 | 
|---|---|
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit DT-12 12 Spd Automated | 
| Wheelbase | 237" | 
| Axle Type | Tandem 12000 F / 40000 R | 
| Suspension | Air Ride | 
Stock #10405
					$46,950
					| Mileage | 574,000 | 
|---|---|
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit DT-12 12 Spd Automated | 
| Wheelbase | 237" | 
| Axle Type | Tandem 12000 F / 40000 R | 
| Suspension | Air Ride | 
Stock #10406
					$48,950
					| Mileage | 528,393 | 
|---|---|
| Cab Style | Mid Roof Xt | 
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit DT-12 12 Spd Automated | 
| Wheelbase | 237" | 
| Axle Type | Tandem 12000 F / 40000 R | 
| Suspension | Air Ride | 
Stock #10407
					$48,950
					| Mileage | 554,420 | 
|---|---|
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit DT-12 12 Spd Automated | 
| Wheelbase | 237" | 
| Axle Type | Tandem 12000 F / 40000 R | 
| Suspension | Air Ride | 
Stock #10408
					$46,950
					| Mileage | 573,298 | 
|---|---|
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit DT-12 12 Spd Automated | 
| Wheelbase | 237" | 
| Axle Type | Tandem 12000 F / 40000 R | 
| Suspension | Air Ride | 
Stock #10417
					$49,950
					| Mileage | 501,644 | 
|---|---|
| Cab Style | Condo | 
| Engine | Detroit DD13 (450hp) | 
| Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated | 
| Wheelbase | 230" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air | 
Stock #10443
					$58,950
					| Mileage | 571,217 | 
|---|---|
| Cab Style | Raised Roof Condo | 
| Engine | Detroit DD15 (455hp) | 
| Trans | Detroit DT-12 12 Spd Automated | 
| Wheelbase | 237" | 
| Axle Type | Tandem 12500 F / 40000 R | 
| Suspension | Air Ride | 
























