Used Freightliner Tandem Axle Sleepers For Sale
All Trucks | Used Tandem Axle Sleepers | Used Freightliner Tandem Axle Sleepers
Stock #9844
$29,950
Mileage | 658,094 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9848
$29,950
Mileage | 673,484 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9852
$29,950
Mileage | 683,706 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9853
$29,950
Mileage | 688,239 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9854
$29,950
Mileage | 689,668 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10157
$29,950
Mileage | 637,813 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit D-13 (450hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 212" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #10182
$29,950
Mileage | 614,480 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Automated |
Wheelbase | 219" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Airliner |
Stock #10185
$24,950
Mileage | 776,937 |
---|---|
Cab Style | Raised Roof Condo |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Automated |
Wheelbase | 236" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Air Ride |
Stock #10189
$44,950
Mileage | 519,660 |
---|---|
Cab Style | Double Deck Condo |
Engine | Detroit DD13 (410hp) |
Trans | Detroit DT-12 12 Spd Automated |
Wheelbase | 225" |
Suspension | Air Ride |
Stock #10190
$38,950
Mileage | 619,635 |
---|---|
Cab Style | Double Deck Condo |
Engine | Detroit DD13 (410hp) |
Trans | Detroit DT-12 12 Spd Automated |
Wheelbase | 225" |
Suspension | Air Ride |
Stock #10202
$34,950
Mileage | 715,839 |
---|---|
Cab Style | Condo |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 240" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Air |
Stock #10203
$39,950
Mileage | 639,696 |
---|---|
Cab Style | Condo |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 240" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Air |
Stock #10204
$39,950
Mileage | 640,604 |
---|---|
Cab Style | Condo |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 240" |
Axle Type | Tandem 13330 F / 40000 R |
Suspension | Air |