Used Kenworth Tandem Axle Sleepers For Sale
All Trucks | Used Tandem Axle Sleepers | Used Kenworth Tandem Axle Sleepers
Stock #9683
Mileage | 492,975 |
---|---|
Engine | Paccar MX-13 (455hp) |
Trans | Eaton-Fuller FA016810C 10 Spd Manual |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #9705
Mileage | 494,849 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Auto |
Axle Type | Tandem 12350 F / 36000 R |
Suspension | Air Ride |
FREE 1 YEAR / 100,000 MILE PREMIUM 2000 ENGINE ONLY WARRANTY - CALL FOR DETAILS!!!!
Stock #9718
$44,950
Mileage | 694,180 |
---|---|
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Trans | Eaton-Fuller ULTRA SHIFT 13 Spd Auto |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #9799
$49,950
Mileage | 581,514 |
---|---|
Cab Style | Flat Top |
Engine | Cummins ISX12 (350hp) |
Trans | Eaton-Fuller FO16E310C-LAS ULTRA 10 Spd Auto |
Wheelbase | 244" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9826
$59,950
Mileage | 468,973 |
---|---|
Cab Style | Raised Roof |
Engine | Paccar MX-13 (430hp) |
Trans | Eaton-Fuller FAO-158-10C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9827
$62,895
Mileage | 543,244 |
---|---|
Cab Style | Raised Roof |
Engine | Paccar MX-13 (450hp) |
Trans | Eaton-Fuller FOAM-15810S-EP3 10 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #9831
$52,950
Mileage | 485,108 |
---|---|
Cab Style | Raised Roof |
Engine | Paccar MX-13 (430hp) |
Trans | Eaton-Fuller FAO-15810C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |