Used Tandem Axle Sleepers For Sale
Used Tandem Axle Sleepers
Stock #9707
Mileage | 626,603 |
---|---|
Cab Style | Condo |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #9705
Mileage | 494,849 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Auto |
Axle Type | Tandem 12350 F / 36000 R |
Suspension | Air Ride |
Stock #9704
$52,950
Mileage | 807,114 |
---|---|
Cab Style | Raised Roof Condo |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Manual |
Wheelbase | 230" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
Stock #9689
Mileage | 602,551 |
---|---|
Cab Style | Condo |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9682
Mileage | 564,408 |
---|---|
Cab Style | Raised Roof Condo |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9679
Mileage | 445,490 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller FAO 168-10C 10 Spd Manual |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #9678
Mileage | 565,843 |
---|---|
Cab Style | Condo |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #9676
Mileage | 556,618 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller FRO-162-10C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9820
$42,950
Mileage | 659,813 |
---|---|
Cab Style | Hi Rise Pro |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 10 Spd Auto |
Wheelbase | 226" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
Stock #9819
$39,950
Mileage | 620,333 |
---|---|
Cab Style | Hi Rise Pro |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 10 Spd Auto |
Wheelbase | 212" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9802
$74,950
Mileage | 395,689 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller 10 Spd Auto |
Wheelbase | 240" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #9801
$79,950
Mileage | 305,248 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller 10 Spd Auto |
Wheelbase | 240" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #9791
$54,950
Mileage | 639,098 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Eng Size | 14.8 |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Meritor |
Stock #9790
$62,950
Mileage | 519,799 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Eng Size | 14.8 |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Meritor |
Stock #9789
$59,950
Mileage | 552,783 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Eng Size | 14.8 |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Meritor |
Stock #9752
$59,950
Mileage | 650,796 |
---|---|
Cab Style | Raised Roof |
Engine | Volvo D13 (455hp) |
Trans | Volvo I-SHIFT 12 Spd Auto |
Suspension | Air Ride |
Stock #9751
$54,950
Mileage | 704,646 |
---|---|
Cab Style | Raised Roof |
Engine | Volvo D13 (455hp) |
Trans | Volvo I-SHIFT 12 Spd Auto |
Suspension | Air Ride |
Stock #9750
$62,950
Mileage | 687,342 |
---|---|
Cab Style | Condo |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9683
Mileage | 492,975 |
---|---|
Engine | Paccar MX-13 (455hp) |
Trans | Eaton-Fuller FA016810C 10 Spd Manual |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #9616
$49,950
Mileage | 810,964 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX15 (450hp) |
Eng Size | 14.8 |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride 8 Bag |