Used Trucks For Sale
All Trucks
Stock #10432
$32,950
| Mileage | 525,495 |
|---|---|
| Engine | Detroit DD13 (410hp) |
| Trans | Eaton-Fuller FAO 14810C 10 Spd Automated |
| Wheelbase | 184" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
Stock #10479
$38,950
| Mileage | 469,272 |
|---|---|
| Cab Style | Mid Roof |
| Engine | Cummins ISX (400hp) |
| Trans | Eaton-Fuller FAOM-15810S-EC3 Advantag 10 Spd Automated |
| Wheelbase | 220" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
Stock #10556
$44,950
| Mileage | 203,757 |
|---|---|
| Engine | Detroit DD5 (200hp) |
| Trans | Allison 2200 HS Auto |
Stock #10570
$36,950
| Mileage | 410,921 |
|---|---|
| Cab Style | Day Cab |
| Engine | Cummins X15 (400hp) |
| Eng Size | 14.0 |
| Trans | Eaton-Fuller EEO-17F112C 12-Speed 12 Spd Automated |
| Wheelbase | 175" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
Stock #10578
$34,950
| Mileage | 461,976 |
|---|---|
| Cab Style | Day Cab |
| Engine | Cummins X15 (400hp) |
| Trans | Eaton-Fuller FAM-15810B-EA3 10 Spd Automated |
| Wheelbase | 177" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
Stock #10586
$49,950
| Mileage | 528,949 |
|---|---|
| Cab Style | Sky Rise |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller EEO-17F112C 12 Spd Automated |
| Wheelbase | 226" |
| Axle Type | Tandem 13350 F / 40000 R |
| Suspension | Air Ride |
Stock #10622
$44,950
| Mileage | 246,261 |
|---|---|
| Engine | Cummins B6.7 (260hp) |
| Trans | Allison 6 Spd Automated |
| Wheelbase | 264" |
| Axle Type | Single 10000 F / 17000 R |
| Suspension | Air Ride |
Stock #10623
$42,950
| Mileage | 299,172 |
|---|---|
| Engine | Cummins B6.7 (260hp) |
| Trans | Allison 6 Spd Automated |
| Wheelbase | 264" |
| Axle Type | Single 10000 F / 17000 R |
| Suspension | Air Ride |
Stock #10625
$42,950
| Mileage | 292,304 |
|---|---|
| Engine | Cummins B6.7 (260hp) |
| Trans | Allison 6 Spd Automated |
| Wheelbase | 264" |
| Axle Type | Single 10000 F / 17000 R |
| Suspension | Air Ride |
Stock #10630
$24,950
| Mileage | 569,688 |
|---|---|
| Cab Style | Day Cab |
| Engine | Detroit DD13 (410hp) |
| Trans | Detroit DT-12 12 Spd Automated |
| Wheelbase | 172" |
| Axle Type | Single 12000 F / 23000 R |
| Suspension | Air Ride |
Stock #10632
$52,950
| Mileage | 582,489 |
|---|---|
| Cab Style | Sky Rise |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller EATON EE0-17F112C 12 Spd Automated |
| Wheelbase | 230" |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air Ride |
Stock #10634
$48,950
| Mileage | 537,788 |
|---|---|
| Cab Style | Sky Rise |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller EEO-18F112C 12 Spd Auto |
| Wheelbase | 230" |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air Ride |
Stock #10637
$29,950
| Mileage | 285,421 |
|---|---|
| Cab Style | Day Cab |
| Engine | International A26 (430hp) |
| Eng Size | 12.4l |
| Trans | Eaton-Fuller EEO-15F112C 12 Spd Automated |
| Wheelbase | 177" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air Ride |
T/A DAY CAB
Stock #10645
$36,950
| Mileage | 454,590 |
|---|---|
| Cab Style | Day Cab |
| Engine | Cummins X15 (450hp) |
| Eng Size | 14.8 |
| Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated |
| Wheelbase | 184" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
Stock #10646
$42,950
| Mileage | 246,845 |
|---|---|
| Engine | Detroit DD-8 (260hp) |
| Eng Size | 7.7l |
| Trans | Allison 2100HS 6 Spd Auto |
| Wheelbase | 270" |
| Axle Type | Single 10000 F / 19000 R |
| Suspension | Spring |
Stock #10647
$39,950
| Mileage | 672,794 |
|---|---|
| Cab Style | Mid Roof |
| Engine | Mack MP8 (445hp) |
| Trans | Mack M-DRIVE 12 Spd Automated |
| Wheelbase | 230" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
Stock #10664
$48,950
| Mileage | 187,321 |
|---|---|
| Engine | Detroit DD13 (450hp) |
| Trans | Detroit DT12 12 Spd Automated |
| Wheelbase | 184" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
Stock #10667
$36,950
| Mileage | 740,000 |
|---|---|
| Engine | Cummins X15 |
| Trans | Eaton-Fuller 10 Spd Manual |






















