Used Trucks For Sale
All Trucks
Stock #10258
$29,950
| Mileage | 737,235 |
|---|---|
| Engine | Paccar (455hp) |
| Trans | Eaton EATON FAO16810C-EA3 10 S 10 Spd Automated |
| Wheelbase | 224" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air |
APU Installed. Wal-Mart Fleet. 2 Avail.
Stock #10299
$44,950
| Mileage | 556,516 |
|---|---|
| Cab Style | Sky Rise |
| Engine | Cummins ISX (400hp) |
| Eng Size | 400 |
| Trans | Eaton EEO-17F112C 12 Spd Automated |
| Wheelbase | 228" |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air |
Stock #10302
$42,950
| Mileage | 575,621 |
|---|---|
| Cab Style | Sky Rise |
| Engine | Cummins ISX (400hp) |
| Eng Size | 400 |
| Trans | Eaton EEO-17F112C 12 Spd Automated |
| Wheelbase | 228" |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air |
Stock #10305
$39,950
| Mileage | 601,687 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit DD13 (450hp) |
| Eng Size | 450 |
| Trans | Eaton-Fuller FAO-16610L-EA 10 Spd Automated |
| Wheelbase | 230" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air Ride |
Stock #10311
$34,950
| Mileage | 641,913 |
|---|---|
| Cab Style | Hi Rise |
| Engine | Cummins ISX15 (450hp) |
| Trans | Eaton-Fuller FAOM-15810C-EA3 10 Spd Automated |
| Wheelbase | 235" |
| Axle Type | Tandem 12350 F / 40000 R |
| Suspension | Air Ride |
Stock #10313
$42,950
| Mileage | 649,175 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #10317
$39,950
| Mileage | 692,649 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #10320
$42,950
| Mileage | 635,678 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #10322
$46,950
| Mileage | 581,881 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem |
| Suspension | Air Ride |
Stock #10334
$49,950
| Mileage | 610,137 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit DD15 (455hp) |
| Eng Size | 14.8 |
| Trans | Detroit DT-12 12 Spd Auto |
| Wheelbase | 229" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air Ride |
Stock #10336
$49,950
| Mileage | 594,317 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT-12 12 Spd Automated |
| Wheelbase | 229" |
| Axle Type | Tandem 13300 F / 40000 R |
| Suspension | Air Ride |
Stock #10338
$34,950
| Mileage | 616,818 |
|---|---|
| Cab Style | Hi Rise Pro |
| Engine | Cummins X15 (450hp) |
| Trans | Eaton-Fuller EO17F112 12 Spd Automated |
| Wheelbase | 230" |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air Ride |
Stock #10342
$32,950
| Mileage | 580,618 |
|---|---|
| Cab Style | Day Cab |
| Engine | Cummins ISX15 (400hp) |
| Trans | Fuller EEO-17F112C 12 Spd Automated |
| Wheelbase | 173" |
| Axle Type | Tandem 40000 R |
| Suspension | Air |
Stock #10345
$32,950
| Mileage | 469,806 |
|---|---|
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit DT-12 12 Spd Automated |
| Wheelbase | 178" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
Stock #10348
$32,950
| Mileage | 531,346 |
|---|---|
| Cab Style | Day Cab |
| Engine | Detroit DD13 (435hp) |
| Trans | Detroit DT-12 12 Spd Automated |
| Wheelbase | 178" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air Ride |
Stock #10351
$39,950
| Mileage | 257,757 |
|---|---|
| Engine | Cummins B6.7 (220hp) |
| Trans | Allison Automated |
| Wheelbase | 272" |
| Axle Type | Single 10000 F / 17000 R |
| Suspension | Air Ride |
Stock #10354
$34,950
| Mileage | 484,767 |
|---|---|
| Cab Style | Mid Roof |
| Engine | Paccar MX - 13 (455hp) |
| Trans | Eaton FAO16810C-EA3 10 Spd Automated |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air |
Stock #10360
$44,950
| Mileage | 578,236 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit DD13 (450hp) |
| Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated |
| Wheelbase | 230" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
Stock #10361
$44,950
| Mileage | 565,605 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit DD13 (450hp) |
| Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated |
| Wheelbase | 230" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
Stock #10362
$39,950
| Mileage | 629,037 |
|---|---|
| Cab Style | Condo |
| Engine | Detroit DD13 (450hp) |
| Trans | Eaton FAO 16810C-EA FULLER ADV 10 Spd Automated |
| Wheelbase | 230" |
| Axle Type | Tandem 12500 F / 40000 R |
| Suspension | Air |
























