Trucks For Sale
All Trucks
EXTENDED WARRANTIES AND FINANCING AVAILABLE. ASK YOUR SALES PERSON FOR DETAILS.
Stock #9610
$24,950
Mileage | 812,482 |
---|---|
Cab Style | Sky Rise |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller FRO-16210C 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #9705
Mileage | 494,849 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller EEO-17F112C 12 Spd Auto |
Wheelbase | 230" |
Axle Type | Tandem 12350 F / 36000 R |
Suspension | Air Ride |
FREE 1 YEAR / 100,000 MILE PREMIUM 2000 ENGINE ONLY WARRANTY INCLUDED AT $39,950 - CALL FOR DETAILS!!!!
Stock #9718
$39,950
Mileage | 694,180 |
---|---|
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Trans | Eaton-Fuller ULTRA SHIFT 13 Spd Auto |
Wheelbase | 230" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #9724
$39,950
Mileage | 622,257 |
---|---|
Cab Style | Condo |
Engine | Detroit dd15 (455hp) |
Trans | Eaton-Fuller FRO-15210C 10 Spd Manual |
Wheelbase | 228" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #9729
$29,950
Mileage | 646,609 |
---|---|
Engine | Detroit DD13 (410hp) |
Trans | Eaton-Fuller FRO-14210C 10 Spd Manual |
Wheelbase | 166" |
Axle Type | Single 12000 F / 23000 R |
Suspension | Air |
Stock #9751
$34,950
Mileage | 704,646 |
---|---|
Cab Style | Raised Roof |
Engine | Volvo D13 (455hp) |
Trans | Volvo I-SHIFT 12 Spd Auto |
Suspension | Air Ride |
Stock #9778
$49,950
Mileage | 484,447 |
---|---|
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 10 Spd Auto |
Wheelbase | 221" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #9792
$49,950
Mileage | 514,887 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD13 (450hp) |
Trans | Detroit DT-12 12 Spd Auto |
Wheelbase | 217" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9802
$59,950
Mileage | 395,689 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins X15 (450hp) |
Trans | Eaton-Fuller 10 Spd Auto |
Wheelbase | 240" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air Ride |
Stock #9824
$44,950
Mileage | 685,241 |
---|---|
Cab Style | Hi Rise Pro |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 10 Spd Auto |
Wheelbase | 226" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
Stock #9829
$29,950
Mileage | 758,597 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD13 (410hp) |
Trans | Eaton-Fuller FRO-15210B 10 Spd Manual |
Wheelbase | 220" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
Stock #9830
$29,950
Mileage | 774,303 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD13 (410hp) |
Trans | Eaton-Fuller FRO-15210B 10 Spd Manual |
Wheelbase | 220" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
Stock #9831
$46,950
Mileage | 485,108 |
---|---|
Cab Style | Raised Roof |
Engine | Paccar MX-13 (430hp) |
Trans | Eaton-Fuller FAO-15810C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9833
$36,950
Mileage | 643,416 |
---|---|
Cab Style | Hi Rise Pro |
Engine | Cummins ISX15 (450hp) |
Trans | Eaton-Fuller FAOM-15810S-EC3 10 Spd Auto |
Wheelbase | 226" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
Stock #9837
$39,950
Mileage | 561,578 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9841
$39,950
Mileage | 597,605 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9843
$36,950
Mileage | 653,827 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9844
$36,950
Mileage | 658,094 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9845
$36,950
Mileage | 658,302 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9847
$35,950
Mileage | 673,022 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |