Trucks For Sale
All Trucks
Stock #9729
$16,950
Mileage | 646,609 |
---|---|
Engine | Detroit DD13 (410hp) |
Trans | Eaton-Fuller FRO-14210C 10 Spd Manual |
Wheelbase | 166" |
Axle Type | Single 12000 F / 23000 R |
Suspension | Air |
Stock #9844
$29,950
Mileage | 658,094 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9848
$29,950
Mileage | 673,484 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9852
$29,950
Mileage | 683,706 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9853
$29,950
Mileage | 688,239 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9854
$33,950
Mileage | 689,668 |
---|---|
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Eaton-Fuller FR-152-10B 10 Spd Manual |
Wheelbase | 224" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #9996
$24,950
Mileage | 786,325 |
---|---|
Cab Style | Day Cab |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 187" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #9998
$24,950
Mileage | 791,290 |
---|---|
Cab Style | Day Cab |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 187" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #10004
$19,950
Mileage | 873,652 |
---|---|
Cab Style | Day Cab |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 187" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #10008
$24,950
Mileage | 707,905 |
---|---|
Cab Style | Day Cab |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 187" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #10063
$42,950
Mileage | 458,495 |
---|---|
Cab Style | Mid Roof |
Engine | Mack MP8 (445hp) |
Trans | Mack M-DRIVE 12 Spd Auto |
Wheelbase | 221" |
Axle Type | Tandem 13560 F / 40000 R |
Suspension | Air |
Stock #10072
$39,950
Mileage | 561,236 |
---|---|
Cab Style | Mid Roof |
Engine | Mack MP8 (445hp) |
Trans | Mack M-DRIVE 12 Spd Auto |
Wheelbase | 221" |
Axle Type | Tandem 13560 F / 40000 R |
Suspension | Air |
Stock #10088
$36,950
Mileage | 645,307 |
---|---|
Cab Style | Mid Roof |
Engine | Mack MP8 (445hp) |
Trans | Mack M-DRIVE 12 Spd Auto |
Wheelbase | 221" |
Axle Type | Tandem 13560 F / 40000 R |
Suspension | Air |
Stock #10107
$29,950
Mileage | 408,186 |
---|---|
Engine | Detroit DD13 (455hp) |
Eng Size | 450 |
Trans | Eaton-Fuller FRO 16210C 10 Spd Manual |
Wheelbase | 170" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #10115
$36,950
Mileage | 462,496 |
---|---|
Cab Style | Sky Rise |
Engine | Cummins ISX (400hp) |
Trans | Eaton-Fuller Automated |
Wheelbase | 226" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |
Stock #10136
$32,950
Mileage | 537,614 |
---|---|
Engine | Volvo D-13 (425hp) |
Trans | Volvo ATO2612F 12 Spd Auto |
Wheelbase | 169" |
Axle Type | Tandem 12500 F / 38000 R |
Suspension | Air |
Stock #10157
$29,950
Mileage | 637,813 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit D-13 (450hp) |
Trans | Detroit DT12 12 Spd Automated |
Wheelbase | 212" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #10171
$39,950
Mileage | 471,821 |
---|---|
Cab Style | Mid Roof |
Engine | Paccar MX13 (430hp) |
Trans | Eaton-Fuller 10 Spd Automated |
Wheelbase | 245" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10172
$39,950
Mileage | 496,894 |
---|---|
Cab Style | Mid Roof |
Engine | Paccar MX13 (430hp) |
Trans | Eaton-Fuller 10 Spd Automated |
Wheelbase | 245" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #10182
$29,950
Mileage | 614,480 |
---|---|
Cab Style | Mid Roof Xt |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT-12 12 Spd Automated |
Wheelbase | 219" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Airliner |